Does anybody have an XBox 360 and XBox Live membership? If you do, then please add me to your friends list so we can play each other.
I have no one on my list and would love to play against some people I know.
Does anybody have an XBox 360 and XBox Live membership? If you do, then please add me to your friends list so we can play each other.
I have no one on my list and would love to play against some people I know.
These videos are so funny. They were made for a talk show in the US.
This is the first one.
This second one is a response Jimmy made to the first one, it’s even funnier.
Why do so many people deny being Sci-Fi and/or Fantasy fans, yet out of the Top 20 Movies of all time, 14 are Sci-Fi/Fantasy, 3 are Animation, 2 Pirates of the Caribbean movies, and only ONE is what you’d call a ‘normal’ movie, and that is Titanic at Number 1.
So if so many people go to see Star Wars movies, Superhero/Hobbit/Boy Magician fantasy movies, and various other Science Fiction movies, why are there so few people who will openly admit that they like these types of movies?
Come out of the closet people, say it loud and say it proud, "I am a Science Fiction Fan". ![]()
| All-Time Worldwide Box Office | ||
| 1 | Titanic (1997) | $1,835,300,000 |
| 2 | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
| 3 | Pirates of the Caribbean: Dead Man’s Chest (2006) | $1,060,332,628 |
| 4 | Harry Potter and the Sorcerer’s Stone (2001) | $968,657,891 |
| 5 | Pirates of the Caribbean: At World’s End (2007) | $958,404,152 |
| 6 | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
| 7 | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
| 8 | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
| 9 | Jurassic Park (1993) | $919,700,000 |
| 10 | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
| 11 | Spider-Man 3 (2007) | $885,430,303 |
| 12 | Shrek 2 (2004) | $880,871,036 |
| 13 | Harry Potter and the Chamber of Secrets (2002) | $866,300,000 |
| 14 | Finding Nemo (2003) | $865,000,000 |
| 15 | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
| 16 | Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
| 17 | Independence Day (1996) | $811,200,000 |
| 18 | Spider-Man (2002) | $806,700,000 |
| 19 | Star Wars (1977) | $797,900,000 |
| 20 | Shrek the Third (2007) | $791,106,665 |
Source: IMDB
Recent Comments